Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 2,308 SqFt$659,990Open Sat 11AM-4PM
TBB CLOONGEE TER #CLARENDON, Dulles, VA 20166
MLS# VALO2098668
Listed by DRB Group Realty, LLC
Condo
- 1/14 143 Beds 3 Baths 2,308 SqFt$747,990Open 6/19 11AM-4PM
- 1/14 143 Beds 3 Baths 1,619 SqFt$607,990Open Thu 11AM-4PM
- 1/14 143 Beds 3 Baths 1,619 SqFt$579,990Open 6/21 11AM-4PM
- 1/14 143 Beds 3 Baths 2,467 SqFt$749,990Open Sun 11AM-4PM
- 1/14 143 Beds 3 Baths 2,328 SqFt$694,990Open Thu 11AM-4PM
- 1/13 133 Beds 3 Baths 1,619 SqFt$594,990Open Sat 11AM-4PM
- 1/14 143 Beds 3 Baths 2,458 SqFt$729,990Open Thu 11AM-4PM
- 1/50 503 Beds 3 Baths 2,376 SqFt$599,500Active
45210 LETTERMORE SQ, Sterling, VA 20166
MLS# VALO2097672
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/13 133 Beds 3 Baths 1,619 SqFt$564,990Pending
- 1/13 133 Beds 3 Baths 1,619 SqFt$569,990Pending
- 1/15 153 Beds 3 Baths 1,659 SqFt$584,990Pending
- 1/14 143 Beds 3 Baths 2,450 SqFt$749,990Pending
- 1/30 303 Beds 3 Baths 2,376 SqFt$3,350Active
20763 HERON LANDING DR, Sterling, VA 20166
MLS# VALO2098052
Listed by Mars Hill Realty Group INC
Townhouse